Plans
Verizon Network
Verizon
Price | Talk | Text | Data |
---|---|---|---|
$30-$40 | Unlimited | Unlimited | 5GB then slow |
$40-$50 | Unlimited | Unlimited | 15GB then slow |
$55 | Unlimited | Unlimited | Unlimited |
SelecTel - All Plans Include Hotspot
Price | Talk | Text | Data |
---|---|---|---|
$100 | 5000 Minutes or Texts (Combined) | Texts | $0.05/MB |
$12 | 500 | 500 | 100MB |
$15 | 500 | Unlimited | 100MB |
$25 | Unlimited | Unlimited | 500MB |
$30 | Unlimited | Unlimited | 5GB |
$40 | Unlimited | Unlimited | 10GB |
$50 | Unlimited | Unlimited | 15GB |
$60 | Unlimited | Unlimited | 45GB |
Red Pocket
Price | Talk | Text | Data |
---|---|---|---|
$10.99 | 500 | 500 | 1GB |
$20.00 | 3000 | 8000 | 3GB |
$30.00 | 3000 | 8000 | 8GB |
Page Plus
Price | Talk | Text | Data |
---|---|---|---|
$12 | 500 | 500 | 100MB |
$30 | Unlimited | Unlimited | 3GB |
$40 | Unlimited | Unlimited | 8GB |
$55 | Unlimited | Unlimited | Unlimited |
AT&T Network
H2O
Price | Talk | Text | Data |
---|---|---|---|
$20 | Unlimited | Unlimited | 1GB* |
$30 | Unlimited | Unlimited | 6GB* |
$40 | Unlimited | Unlimited | 8GB* |
$60 | Unlimited | Unlimited | 10GB* |
Red Pocket
Price | Talk | Text | Data |
---|---|---|---|
$10.99 | 500 | 500 | 1GB |
$20 | Unlimited | Unlimited | 3GB |
$30 | Unlimited | Unlimited | 8GB |
$40 | Unlimited | Unlimited | 10GB |
$60 | Unlimited | Unlimited | 20GB |